Classic. Polished. Built to perform.
This black soft shell jacket is the one you reach for again and again. Designed for dancers, parents, teachers, and teams on the move, it delivers dependable weather protection without sacrificing comfort or style. Whether you’re heading to class, competition day warm-ups, or early morning drop-offs, this jacket handles wind and light rain with ease.
The Rose Courtney logo is professionally embroidered on the left chest, giving it a clean, elevated team look that feels cohesive and polished. Want to personalize it? Optional name embroidery is available for a custom finish that makes it uniquely yours.
Why You’ll Love It
-
Reliable wind- and water-resistant protection
-
Lightweight warmth with soft microfleece lining
-
Professional look perfect for team, school, or corporate uniforming
-
Clean silhouette that layers effortlessly over practice wear
Performance Details
-
100% polyester woven shell bonded to a water-resistant film insert
-
100% polyester microfleece lining for soft, lightweight warmth
-
(Heathers: 92/8 poly/spandex shell bonded to water-resistant film insert)
-
1000MM waterproof rating
-
1000G/M² breathability rating
-
Wind-resistant, water-repellent finish
-
Zip-through cadet collar with chin guard
-
Reverse coil zippers
-
Front zippered pockets
-
Open cuffs and hem
-
Rental-friendly construction
This is the jacket that looks sharp enough for staff, polished enough for events, and durable enough for everyday wear. Clean. Comfortable. Team-ready.
Youth Sizing
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 16 | 17 1/2 | 19 | 20 1/2 | 22 |
| Sleeve Length | 23 3/4 | 26 3/4 | 29 3/4 | 32 3/4 | 35 3/4 |
| Body Length at Back | 20 | 22 | 24 | 26 | 28 |
Ladies' Sizing
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 | 29 1/8 | 30 1/8 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve Length from Center Back | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 | 35 1/4 | 35 5/8 |
Men's Sizing
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Body Length at Back | 27 | 27 3/4 | 28 5/8 | 29 1/2 | 30 3/8 | 31 1/4 | 31 7/8 | 32 1/2 | 33 1/8 | 33 1/2 |
| Sleeve Length from Center Back | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | 40 | 40 1/2 |
Shop related products
Tell shoppers a little more about the collection of products.
